Food Club Town: West Paterson
| Website | West Paterson on the web |
| Times Attended | 2 |
| First Attended | June 7, 2001 |
| Last Attended | January 24, 2008 |
| Most People | 7 (on June 7, 2001) |
| Average People | 5.00 |
| Least People | 3 (on January 24, 2008) |
| Highest Price | $175.00 (on June 7, 2001) |
| Average Price | $129.50 |
| Lowest Price | $84.00 (on January 24, 2008) |
| Highest Price per Person | $28.00 (on January 24, 2008) |
| Average Price per Person | $25.90 |
| Lowest Price per Person | $25.00 (on June 7, 2001) |
Restaurants in West Paterson
Attendances by Person
| Howard Smith | 2 attendances |
| Bob Vesterman | 2 attendances |
| Jim Burke | 1 attendance |
| Lisa Burke | 1 attendance |
| Mike Coless | 1 attendance |
| Joe Pansini | 1 attendance |
| John Schmidt | 1 attendance |
| Rob Staab | 1 attendance |


