Food Club Town: Union
| Times Attended | 5 |
| First Attended | December 30, 1999 |
| Last Attended | July 12, 2007 |
| Most People | 6 (on December 30, 1999) |
| Average People | 3.80 |
| Least People | 2 (on September 21, 2006) |
| Highest Price | $120.00 (on July 12, 2007) |
| Average Price | $68.43 |
| Lowest Price | $32.30 (on March 13, 2003) |
| Highest Price per Person | $40.00 (on July 12, 2007) |
| Average Price per Person | $21.05 |
| Lowest Price per Person | $9.49 (on July 11, 2002) |
Restaurants in Union
Attendances by Person
| Howard Smith | 5 attendances |
| Bob Vesterman | 4 attendances |
| Mike Coless | 3 attendances |
| John Schmidt | 2 attendances |
| Omar Delgado | 1 attendance |
| Jason Marantino | 1 attendance |
| Joe Pansini | 1 attendance |
| Rob Staab | 1 attendance |
| Ed Wrocenski | 1 attendance |


