Food Club Town: Summit
| Times Attended | 21 |
| First Attended | September 2, 1999 |
| Last Attended | July 5, 2007 |
| Most People | 8 (on April 13, 2000) |
| Average People | 4.52 |
| Least People | 3 (on September 2, 1999) |
| Highest Price | $150.00 (on November 26, 2003) |
| Average Price | $109.40 |
| Lowest Price | $65.00 (on September 18, 2003) |
| Highest Price per Person | $30.00 (on November 26, 2003) |
| Average Price per Person | $26.04 |
| Lowest Price per Person | $21.66 (on September 18, 2003) |
Restaurants in Summit
Attendances by Person
| Mike Coless | 21 attendances |
| Howard Smith | 19 attendances |
| Bob Vesterman | 16 attendances |
| Lisa Burke | 10 attendances |
| Joe Pansini | 10 attendances |
| Jim Burke | 9 attendances |
| Pratheep Balendra | 2 attendances |
| Ed Wrocenski | 2 attendances |
| Mitch Albala | 1 attendance |
| Omar Delgado | 1 attendance |
| Bob Gajarsky | 1 attendance |
| Shannon Gajarsky | 1 attendance |
| John Schmidt | 1 attendance |
| Rob Staab | 1 attendance |


