Food Club Town: Springfield
| Times Attended | 43 |
| First Attended | September 30, 1999 |
| Last Attended | June 12, 2008 |
| Most People | 9 (on July 19, 2001) |
| Average People | 5.56 |
| Least People | 3 (on September 26, 2002) |
| Highest Price | $288.00 (on May 26, 2005) |
| Average Price | $165.22 |
| Lowest Price | $80.00 (on May 8, 2003) |
| Highest Price per Person | $40.00 (on April 1, 2004) |
| Average Price per Person | $28.45 |
| Lowest Price per Person | $20.00 (on May 8, 2003) |
Restaurants in Springfield
Attendances by Person
| Howard Smith | 41 attendances |
| Mike Coless | 37 attendances |
| Bob Vesterman | 34 attendances |
| Lisa Burke | 33 attendances |
| Jim Burke | 27 attendances |
| Rob Staab | 14 attendances |
| Joe Pansini | 12 attendances |
| John Schmidt | 10 attendances |
| Mitch Albala | 6 attendances |
| Ed Wrocenski | 5 attendances |
| Jenna Bennis | 4 attendances |
| Sarah Kerr | 3 attendances |
| Pratheep Balendra | 1 attendance |
| John Berger | 1 attendance |
| Jen Kitchen | 1 attendance |
| Scott Kitchen | 1 attendance |
| Jason Marantino | 1 attendance |
| Daniel Muscianesi | 1 attendance |
| James Muscianesi | 1 attendance |
| Lisa Muscianesi | 1 attendance |
| Enza Pansini | 1 attendance |
| Tracy Pushko | 1 attendance |
| Kathleen Staab | 1 attendance |
| Rob Weiss | 1 attendance |
| Tammy Weiss | 1 attendance |


