Food Club Town: Somerville
| Times Attended | 9 |
| First Attended | December 21, 2000 |
| Last Attended | October 20, 2005 |
| Most People | 9 (on November 29, 2001) |
| Average People | 6.67 |
| Least People | 5 (on January 23, 2003) |
| Highest Price | $377.00 (on October 20, 2005) |
| Average Price | $254.99 |
| Lowest Price | $101.92 (on April 5, 2002) |
| Highest Price per Person | $62.83 (on October 20, 2005) |
| Average Price per Person | $37.77 |
| Lowest Price per Person | $12.74 (on April 5, 2002) |
Restaurants in Somerville
Attendances by Person
| Jim Burke | 9 attendances |
| Lisa Burke | 9 attendances |
| Bob Vesterman | 9 attendances |
| Howard Smith | 8 attendances |
| Mike Coless | 7 attendances |
| Joe Pansini | 7 attendances |
| Rob Staab | 5 attendances |
| Jenna Bennis | 2 attendances |
| Mitch Albala | 1 attendance |
| Enza Pansini | 1 attendance |
| Mike Seelman | 1 attendance |
| Ed Wrocenski | 1 attendance |


