Food Club Town: Ridgewood
| Times Attended | 1 |
| First Attended | May 2, 2002 |
| Last Attended | May 2, 2002 |
| Most People | 7 (on May 2, 2002) |
| Average People | 7.00 |
| Least People | 7 (on May 2, 2002) |
| Highest Price | $156.00 (on May 2, 2002) |
| Average Price | $156.00 |
| Lowest Price | $156.00 (on May 2, 2002) |
| Highest Price per Person | $22.28 (on May 2, 2002) |
| Average Price per Person | $22.28 |
| Lowest Price per Person | $22.28 (on May 2, 2002) |
Restaurants in Ridgewood
Attendances by Person
| Jim Burke | 1 attendance |
| Lisa Burke | 1 attendance |
| Mike Coless | 1 attendance |
| Omar Delgado | 1 attendance |
| Howard Smith | 1 attendance |
| Rob Staab | 1 attendance |
| Bob Vesterman | 1 attendance |


