Food Club Town: Pine Brook
| Times Attended | 28 |
| First Attended | October 7, 1999 |
| Last Attended | April 24, 2008 |
| Most People | 7 (on January 13, 2000) |
| Average People | 5.00 |
| Least People | 2 (on June 5, 2003) |
| Highest Price | $273.00 (on May 3, 2001) |
| Average Price | $168.31 |
| Lowest Price | $50.00 (on January 8, 2004) |
| Highest Price per Person | $57.50 (on April 1, 2008) |
| Average Price per Person | $34.93 |
| Lowest Price per Person | $20.00 (on January 20, 2005) |
Restaurants in Pine Brook
Attendances by Person
| Mike Coless | 26 attendances |
| Howard Smith | 26 attendances |
| Bob Vesterman | 20 attendances |
| Lisa Burke | 14 attendances |
| Joe Pansini | 12 attendances |
| Jim Burke | 10 attendances |
| Rob Staab | 10 attendances |
| Ed Wrocenski | 8 attendances |
| John Schmidt | 6 attendances |
| Kathleen Staab | 3 attendances |
| Mitch Albala | 2 attendances |
| John Berger | 1 attendance |
| Sarah Kerr | 1 attendance |
| Jason Marantino | 1 attendance |


