Food Club Town: Parsippany
| Website | Parsippany on the web |
| Times Attended | 28 |
| First Attended | August 12, 1999 |
| Last Attended | June 21, 2007 |
| Most People | 8 (on November 14, 2002) |
| Average People | 5.29 |
| Least People | 2 (on June 29, 2000) |
| Highest Price | $630.00 (on June 21, 2007) |
| Average Price | $220.41 |
| Lowest Price | $88.00 (on April 18, 2002) |
| Highest Price per Person | $90.00 (on June 21, 2007) |
| Average Price per Person | $39.03 |
| Lowest Price per Person | $18.00 (on November 14, 2002) |
Restaurants in Parsippany
Attendances by Person
| Bob Vesterman | 26 attendances |
| Mike Coless | 23 attendances |
| Lisa Burke | 22 attendances |
| Howard Smith | 20 attendances |
| Jim Burke | 19 attendances |
| Joe Pansini | 11 attendances |
| John Schmidt | 7 attendances |
| Mitch Albala | 6 attendances |
| Rob Staab | 5 attendances |
| John Berger | 2 attendances |
| Sarah Kerr | 2 attendances |
| Pratheep Balendra | 1 attendance |
| Connie Chan | 1 attendance |
| Jason Marantino | 1 attendance |
| Enza Pansini | 1 attendance |
| Ed Wrocenski | 1 attendance |


