Food Club Town: New Brunswick
| Times Attended | 3 |
| First Attended | December 23, 2004 |
| Last Attended | November 22, 2006 |
| Most People | 9 (on December 23, 2004) |
| Average People | 6.00 |
| Least People | 3 (on April 13, 2006) |
| Highest Price | $208.00 (on December 23, 2004) |
| Average Price | $178.33 |
| Lowest Price | $135.00 (on April 13, 2006) |
| Highest Price per Person | $45.00 (on April 13, 2006) |
| Average Price per Person | $29.72 |
| Lowest Price per Person | $23.11 (on December 23, 2004) |
Restaurants in New Brunswick
Attendances by Person
| Mike Coless | 3 attendances |
| Howard Smith | 3 attendances |
| Mitch Albala | 2 attendances |
| John Schmidt | 2 attendances |
| Bob Vesterman | 2 attendances |
| Jim Burke | 1 attendance |
| Lisa Burke | 1 attendance |
| Sarah Kerr | 1 attendance |
| Mason Weiss | 1 attendance |
| Rob Weiss | 1 attendance |
| Tammy Weiss | 1 attendance |


