Food Club Town: Mountainside
| Website | Mountainside on the web |
| Times Attended | 20 |
| First Attended | August 5, 1999 |
| Last Attended | October 30, 2008 |
| Most People | 9 (on October 19, 2006) |
| Average People | 5.20 |
| Least People | 3 (on May 13, 2004) |
| Highest Price | $295.00 (on December 6, 2007) |
| Average Price | $181.35 |
| Lowest Price | $90.00 (on February 14, 2008) |
| Highest Price per Person | $50.00 (on August 9, 2007) |
| Average Price per Person | $35.03 |
| Lowest Price per Person | $30.00 (on February 14, 2008) |
Restaurants in Mountainside
Attendances by Person
| Howard Smith | 17 attendances |
| Bob Vesterman | 15 attendances |
| Mike Coless | 12 attendances |
| Mitch Albala | 10 attendances |
| John Schmidt | 10 attendances |
| Jim Burke | 9 attendances |
| Lisa Burke | 9 attendances |
| Sarah Kerr | 4 attendances |
| James Muscianesi | 4 attendances |
| Joe Pansini | 4 attendances |
| Rob Staab | 3 attendances |
| Rob Weiss | 2 attendances |
| Daniel Muscianesi | 1 attendance |
| Lisa Muscianesi | 1 attendance |
| Kathleen Staab | 1 attendance |
| Tammy Weiss | 1 attendance |
| Mark Whittaker | 1 attendance |


