Food Club Town: Morristown
| Website | Morristown on the web |
| Times Attended | 2 |
| First Attended | January 17, 2002 |
| Last Attended | September 1, 2005 |
| Most People | 8 (on January 17, 2002) |
| Average People | 5.50 |
| Least People | 3 (on September 1, 2005) |
| Highest Price | $289.00 (on January 17, 2002) |
| Average Price | $183.50 |
| Lowest Price | $78.00 (on September 1, 2005) |
| Highest Price per Person | $36.12 (on January 17, 2002) |
| Average Price per Person | $33.36 |
| Lowest Price per Person | $26.00 (on September 1, 2005) |
Restaurants in Morristown
Attendances by Person
| Jim Burke | 2 attendances |
| Lisa Burke | 2 attendances |
| Howard Smith | 2 attendances |
| Jenna Bennis | 1 attendance |
| Mike Coless | 1 attendance |
| Joe Pansini | 1 attendance |
| Rob Staab | 1 attendance |
| Bob Vesterman | 1 attendance |


