Food Club Town: Morris Plains
| Times Attended | 10 |
| First Attended | February 10, 2000 |
| Last Attended | July 17, 2008 |
| Most People | 10 (on April 27, 2006) |
| Average People | 4.80 |
| Least People | 2 (on July 17, 2003) |
| Highest Price | $334.27 (on April 27, 2006) |
| Average Price | $153.47 |
| Lowest Price | $68.00 (on July 17, 2003) |
| Highest Price per Person | $40.00 (on July 17, 2008) |
| Average Price per Person | $31.39 |
| Lowest Price per Person | $26.00 (on April 25, 2002) |
Restaurants in Morris Plains
Attendances by Person
| Howard Smith | 10 attendances |
| Bob Vesterman | 9 attendances |
| Mike Coless | 8 attendances |
| Jim Burke | 5 attendances |
| Lisa Burke | 5 attendances |
| Rob Staab | 4 attendances |
| Mitch Albala | 2 attendances |
| Sarah Kerr | 1 attendance |
| Jason Marantino | 1 attendance |
| Joe Pansini | 1 attendance |
| John Schmidt | 1 attendance |
| Kathleen Staab | 1 attendance |


