Food Club Town: Lyndhurst
| Times Attended | 6 |
| First Attended | December 16, 1999 |
| Last Attended | August 8, 2002 |
| Most People | 8 (on December 16, 1999) |
| Average People | 5.33 |
| Least People | 3 (on February 15, 2001) |
| Highest Price | $120.00 (on August 8, 2002) |
| Average Price | $90.50 |
| Lowest Price | $61.00 (on September 6, 2001) |
| Highest Price per Person | $24.00 (on August 8, 2002) |
| Average Price per Person | $22.62 |
| Lowest Price per Person | $20.33 (on September 6, 2001) |
Restaurants in Lyndhurst
Attendances by Person
| Howard Smith | 6 attendances |
| Joe Pansini | 5 attendances |
| Ed Wrocenski | 5 attendances |
| Mike Coless | 4 attendances |
| Bob Vesterman | 4 attendances |
| Jim Burke | 2 attendances |
| Lisa Burke | 2 attendances |
| Omar Delgado | 1 attendance |
| Bob Gajarsky | 1 attendance |
| Shannon Gajarsky | 1 attendance |
| Rob Staab | 1 attendance |


