Food Club Town: Livingston
| Times Attended | 10 |
| First Attended | September 9, 1999 |
| Last Attended | October 25, 2007 |
| Most People | 6 (on May 18, 2000) |
| Average People | 4.00 |
| Least People | 3 (on January 20, 2000) |
| Highest Price | $150.00 (on November 1, 2001) |
| Average Price | $94.50 |
| Lowest Price | $72.00 (on April 5, 2001) |
| Highest Price per Person | $31.00 (on November 4, 2004) |
| Average Price per Person | $27.00 |
| Lowest Price per Person | $24.00 (on April 5, 2001) |
Restaurants in Livingston
Attendances by Person
| Howard Smith | 10 attendances |
| Bob Vesterman | 10 attendances |
| Mike Coless | 8 attendances |
| Jim Burke | 3 attendances |
| Lisa Burke | 3 attendances |
| Joe Pansini | 3 attendances |
| Jenna Bennis | 1 attendance |
| John Schmidt | 1 attendance |
| Rob Staab | 1 attendance |


