Food Club Town: Iselin
| Times Attended | 5 |
| First Attended | March 29, 2001 |
| Last Attended | April 5, 2007 |
| Most People | 10 (on August 1, 2002) |
| Average People | 7.80 |
| Least People | 6 (on January 1, 2004) |
| Highest Price | $160.00 (on April 5, 2007) |
| Average Price | $144.20 |
| Lowest Price | $102.00 (on January 1, 2004) |
| Highest Price per Person | $22.00 (on August 9, 2001) |
| Average Price per Person | $18.48 |
| Lowest Price per Person | $15.30 (on August 1, 2002) |
Restaurants in Iselin
Attendances by Person
| Mike Coless | 5 attendances |
| Howard Smith | 5 attendances |
| Bob Vesterman | 5 attendances |
| Rob Weiss | 5 attendances |
| Tammy Weiss | 4 attendances |
| Jim Burke | 3 attendances |
| Rob Staab | 3 attendances |
| Lisa Burke | 2 attendances |
| Joe Pansini | 2 attendances |
| Jenna Bennis | 1 attendance |
| Sarah Kerr | 1 attendance |
| Jason Marantino | 1 attendance |
| Alison Morgan | 1 attendance |
| John Schmidt | 1 attendance |


