Food Club Town: Hoboken
| Website | Hoboken on the web |
| Times Attended | 32 |
| First Attended | September 21, 2000 |
| Last Attended | October 6, 2008 |
| Most People | 10 (on July 12, 2001) |
| Average People | 3.84 |
| Least People | 2 (on April 21, 2005) |
| Highest Price | $320.00 (on February 16, 2006) |
| Average Price | $124.27 |
| Lowest Price | $44.00 (on September 27, 2007) |
| Highest Price per Person | $64.00 (on February 16, 2006) |
| Average Price per Person | $33.28 |
| Lowest Price per Person | $16.00 (on January 11, 2007) |
Restaurants in Hoboken
Attendances by Person
| Howard Smith | 30 attendances |
| John Schmidt | 27 attendances |
| Sarah Kerr | 13 attendances |
| Mike Coless | 11 attendances |
| James Muscianesi | 10 attendances |
| Bob Vesterman | 8 attendances |
| Pratheep Balendra | 4 attendances |
| Joe Pansini | 4 attendances |
| Bob Gajarsky | 3 attendances |
| Shannon Gajarsky | 2 attendances |
| Rob Staab | 2 attendances |
| Ed Wrocenski | 2 attendances |
| Mitch Albala | 1 attendance |
| Jim Burke | 1 attendance |
| Lisa Burke | 1 attendance |
| Keith Collins | 1 attendance |
| Omar Delgado | 1 attendance |
| Lucas Martinez-Salas | 1 attendance |
| Lisa Muscianesi | 1 attendance |


