Food Club Town: Hackensack
| Website | Hackensack on the web |
| Times Attended | 13 |
| First Attended | January 4, 2001 |
| Last Attended | July 15, 2004 |
| Most People | 10 (on February 11, 2002) |
| Average People | 6.54 |
| Least People | 2 (on March 25, 2004) |
| Highest Price | $350.00 (on February 11, 2002) |
| Average Price | $226.41 |
| Lowest Price | $74.00 (on March 25, 2004) |
| Highest Price per Person | $40.00 (on January 30, 2003) |
| Average Price per Person | $34.39 |
| Lowest Price per Person | $29.00 (on October 24, 2002) |
Restaurants in Hackensack
Attendances by Person
| Mike Coless | 13 attendances |
| Howard Smith | 12 attendances |
| Jim Burke | 10 attendances |
| Lisa Burke | 10 attendances |
| Joe Pansini | 10 attendances |
| Bob Vesterman | 10 attendances |
| Rob Staab | 9 attendances |
| Jenna Bennis | 3 attendances |
| Ed Wrocenski | 3 attendances |
| Enza Pansini | 2 attendances |
| John Schmidt | 2 attendances |
| Jason Schuster | 1 attendance |


