Food Club Town: Green Brook
| Website | Green Brook on the web |
| Times Attended | 5 |
| First Attended | January 9, 2003 |
| Last Attended | August 4, 2005 |
| Most People | 7 (on January 9, 2003) |
| Average People | 4.80 |
| Least People | 4 (on February 26, 2004) |
| Highest Price | $210.00 (on January 9, 2003) |
| Average Price | $148.60 |
| Lowest Price | $120.00 (on August 4, 2005) |
| Highest Price per Person | $35.00 (on February 26, 2004) |
| Average Price per Person | $30.95 |
| Lowest Price per Person | $29.00 (on December 4, 2003) |
Restaurants in Green Brook
Attendances by Person
| Jim Burke | 5 attendances |
| Howard Smith | 5 attendances |
| Lisa Burke | 4 attendances |
| Mike Coless | 4 attendances |
| Bob Vesterman | 4 attendances |
| Enza Pansini | 1 attendance |
| Joe Pansini | 1 attendance |


