Food Club Town: Fairfield
| Times Attended | 34 |
| First Attended | July 29, 1999 |
| Last Attended | October 23, 2008 |
| Most People | 10 (on September 29, 2005) |
| Average People | 4.94 |
| Least People | 2 (on July 31, 2003) |
| Highest Price | $200.00 (on September 29, 2005) |
| Average Price | $106.29 |
| Lowest Price | $34.00 (on July 31, 2003) |
| Highest Price per Person | $31.00 (on February 22, 2007) |
| Average Price per Person | $21.74 |
| Lowest Price per Person | $16.00 (on June 27, 2002) |
Restaurants in Fairfield
Attendances by Person
| Howard Smith | 32 attendances |
| Bob Vesterman | 27 attendances |
| Mike Coless | 21 attendances |
| Lisa Burke | 17 attendances |
| Jim Burke | 16 attendances |
| John Schmidt | 16 attendances |
| Joe Pansini | 9 attendances |
| Sarah Kerr | 8 attendances |
| Rob Staab | 8 attendances |
| Mitch Albala | 6 attendances |
| Kathleen Staab | 2 attendances |
| Pratheep Balendra | 1 attendance |
| Christopher Whittaker | 1 attendance |
| Eve Whittaker | 1 attendance |
| Mark Whittaker | 1 attendance |
| William Whittaker | 1 attendance |
| Ed Wrocenski | 1 attendance |


