Food Club Town: Edison
| Website | Edison on the web |
| Times Attended | 4 |
| First Attended | March 30, 2000 |
| Last Attended | January 13, 2005 |
| Most People | 7 (on August 26, 2004) |
| Average People | 6.50 |
| Least People | 6 (on March 30, 2000) |
| Highest Price | $280.00 (on January 13, 2005) |
| Average Price | $244.00 |
| Lowest Price | $224.00 (on August 26, 2004) |
| Highest Price per Person | $40.00 (on January 13, 2005) |
| Average Price per Person | $36.60 |
| Lowest Price per Person | $32.00 (on August 26, 2004) |
Restaurants in Edison
Attendances by Person
| Jim Burke | 3 attendances |
| Lisa Burke | 3 attendances |
| Howard Smith | 3 attendances |
| Bob Vesterman | 3 attendances |
| Mike Coless | 2 attendances |
| Joe Pansini | 2 attendances |
| Rob Weiss | 2 attendances |
| Tammy Weiss | 2 attendances |
| Mitch Albala | 1 attendance |
| John Berger | 1 attendance |
| Jason Marantino | 1 attendance |
| Nohra Marantino | 1 attendance |
| Enza Pansini | 1 attendance |
| John Schmidt | 1 attendance |


