Food Club Town: East Hanover
| Times Attended | 4 |
| First Attended | June 15, 2000 |
| Last Attended | August 25, 2005 |
| Most People | 6 (on January 11, 2001) |
| Average People | 4.25 |
| Least People | 3 (on June 15, 2000) |
| Highest Price | $125.00 (on August 25, 2005) |
| Average Price | $125.00 |
| Lowest Price | $125.00 (on August 25, 2005) |
| Highest Price per Person | $25.00 (on August 25, 2005) |
| Average Price per Person | $25.00 |
| Lowest Price per Person | $25.00 (on August 25, 2005) |
Restaurants in East Hanover
Attendances by Person
| Howard Smith | 4 attendances |
| Mike Coless | 3 attendances |
| Bob Vesterman | 3 attendances |
| Jim Burke | 2 attendances |
| Lisa Burke | 2 attendances |
| Joe Pansini | 2 attendances |
| John Schmidt | 1 attendance |


