Food Club Town: Bridgewater
| Times Attended | 28 |
| First Attended | August 26, 1999 |
| Last Attended | October 9, 2008 |
| Most People | 10 (on August 2, 2001) |
| Average People | 5.21 |
| Least People | 1 (on September 25, 2008) |
| Highest Price | $312.00 (on January 15, 2004) |
| Average Price | $170.07 |
| Lowest Price | $24.00 (on September 25, 2008) |
| Highest Price per Person | $52.00 (on January 15, 2004) |
| Average Price per Person | $32.21 |
| Lowest Price per Person | $9.68 (on August 2, 2001) |
Restaurants in Bridgewater
Attendances by Person
| Jim Burke | 27 attendances |
| Lisa Burke | 27 attendances |
| Howard Smith | 23 attendances |
| Bob Vesterman | 23 attendances |
| Mike Coless | 21 attendances |
| Joe Pansini | 5 attendances |
| Mitch Albala | 3 attendances |
| Daniel Muscianesi | 3 attendances |
| James Muscianesi | 3 attendances |
| Lisa Muscianesi | 3 attendances |
| Rob Staab | 3 attendances |
| Ed Wrocenski | 2 attendances |
| Mike Cohen | 1 attendance |
| Jen Kitchen | 1 attendance |
| Scott Kitchen | 1 attendance |


