Food Club Town: Bernardsville
| Times Attended | 1 |
| First Attended | April 19, 2001 |
| Last Attended | April 19, 2001 |
| Most People | 5 (on April 19, 2001) |
| Average People | 5.00 |
| Least People | 5 (on April 19, 2001) |
| Highest Price | $130.00 (on April 19, 2001) |
| Average Price | $130.00 |
| Lowest Price | $130.00 (on April 19, 2001) |
| Highest Price per Person | $26.00 (on April 19, 2001) |
| Average Price per Person | $26.00 |
| Lowest Price per Person | $26.00 (on April 19, 2001) |
Restaurants in Bernardsville
Attendances by Person
| Jim Burke | 1 attendance |
| Lisa Burke | 1 attendance |
| Mike Coless | 1 attendance |
| Rob Staab | 1 attendance |
| Bob Vesterman | 1 attendance |


