Food Club Restaurant: Willie's Taverne
| Howard's Reviews | Howard's Reviews for Willie's Taverne |
| Times Attended | 15 |
| First Attended | July 20, 2000 |
| Last Attended | August 21, 2008 |
| Most People | 8 (on December 26, 2002) |
| Average People | 5.33 |
| Least People | 3 (on September 5, 2002) |
| Highest Price | $258.00 (on March 16, 2006) |
| Average Price | $198.91 |
| Lowest Price | $87.00 (on September 5, 2002) |
| Highest Price per Person | $46.00 (on March 10, 2005) |
| Average Price per Person | $36.72 |
| Lowest Price per Person | $25.00 (on May 30, 2002) |
Towns with Willie's Taverne locations
Attendances by Person
| Jim Burke | 14 attendances |
| Lisa Burke | 14 attendances |
| Bob Vesterman | 14 attendances |
| Howard Smith | 11 attendances |
| Mike Coless | 10 attendances |
| Joe Pansini | 5 attendances |
| Rob Staab | 5 attendances |
| Mitch Albala | 2 attendances |
| Jenna Bennis | 2 attendances |
| James Muscianesi | 1 attendance |
| John Schmidt | 1 attendance |
| Ed Wrocenski | 1 attendance |


