Food Club Restaurant: Red Lobster
| Howard's Reviews | Howard's Reviews for Red Lobster |
| Website | Red Lobster on the web |
| Times Attended | 16 |
| First Attended | July 18, 2002 |
| Last Attended | October 9, 2008 |
| Most People | 9 (on February 23, 2006) |
| Average People | 5.50 |
| Least People | 3 (on November 13, 2003) |
| Highest Price | $288.00 (on July 24, 2008) |
| Average Price | $161.31 |
| Lowest Price | $66.00 (on November 13, 2003) |
| Highest Price per Person | $36.00 (on July 18, 2002) |
| Average Price per Person | $29.32 |
| Lowest Price per Person | $22.00 (on November 13, 2003) |
Towns with Red Lobster locations
Attendances by Person
| Jim Burke | 16 attendances |
| Lisa Burke | 16 attendances |
| Howard Smith | 14 attendances |
| Bob Vesterman | 14 attendances |
| Mike Coless | 13 attendances |
| Daniel Muscianesi | 3 attendances |
| James Muscianesi | 3 attendances |
| Lisa Muscianesi | 3 attendances |
| Joe Pansini | 3 attendances |
| Mitch Albala | 2 attendances |
| Rob Staab | 1 attendance |


