Food Club Restaurant: On the Border
| Howard's Reviews | Howard's Reviews for On the Border |
| Website | On the Border on the web |
| Times Attended | 3 |
| First Attended | June 7, 2001 |
| Last Attended | January 24, 2008 |
| Most People | 9 (on December 23, 2004) |
| Average People | 6.33 |
| Least People | 3 (on January 24, 2008) |
| Highest Price | $208.00 (on December 23, 2004) |
| Average Price | $155.66 |
| Lowest Price | $84.00 (on January 24, 2008) |
| Highest Price per Person | $28.00 (on January 24, 2008) |
| Average Price per Person | $24.57 |
| Lowest Price per Person | $23.11 (on December 23, 2004) |
Towns with On the Border locations
Attendances by Person
| Howard Smith | 3 attendances |
| Bob Vesterman | 3 attendances |
| Jim Burke | 2 attendances |
| Lisa Burke | 2 attendances |
| Mike Coless | 2 attendances |
| Mitch Albala | 1 attendance |
| Joe Pansini | 1 attendance |
| John Schmidt | 1 attendance |
| Rob Staab | 1 attendance |
| Mason Weiss | 1 attendance |
| Rob Weiss | 1 attendance |
| Tammy Weiss | 1 attendance |


