Food Club Restaurant: Jose Tejas
| Howard's Reviews | Howard's Reviews for Jose Tejas |
| Times Attended | 39 |
| First Attended | July 29, 1999 |
| Last Attended | October 23, 2008 |
| Most People | 10 (on August 1, 2002) |
| Average People | 5.31 |
| Least People | 2 (on July 31, 2003) |
| Highest Price | $200.00 (on September 29, 2005) |
| Average Price | $112.21 |
| Lowest Price | $34.00 (on July 31, 2003) |
| Highest Price per Person | $31.00 (on February 22, 2007) |
| Average Price per Person | $21.00 |
| Lowest Price per Person | $15.30 (on August 1, 2002) |
Towns with Jose Tejas locations
Attendances by Person
| Howard Smith | 37 attendances |
| Bob Vesterman | 32 attendances |
| Mike Coless | 26 attendances |
| Jim Burke | 19 attendances |
| Lisa Burke | 19 attendances |
| John Schmidt | 17 attendances |
| Joe Pansini | 11 attendances |
| Rob Staab | 11 attendances |
| Sarah Kerr | 9 attendances |
| Mitch Albala | 6 attendances |
| Rob Weiss | 5 attendances |
| Tammy Weiss | 4 attendances |
| Kathleen Staab | 2 attendances |
| Pratheep Balendra | 1 attendance |
| Jenna Bennis | 1 attendance |
| Jason Marantino | 1 attendance |
| Alison Morgan | 1 attendance |
| Christopher Whittaker | 1 attendance |
| Eve Whittaker | 1 attendance |
| Mark Whittaker | 1 attendance |
| William Whittaker | 1 attendance |
| Ed Wrocenski | 1 attendance |


