Food Club Restaurant: Harold's
| Howard's Reviews | Howard's Reviews for Harold's |
| Times Attended | 10 |
| First Attended | December 16, 1999 |
| Last Attended | April 19, 2007 |
| Most People | 8 (on December 16, 1999) |
| Average People | 4.90 |
| Least People | 3 (on February 15, 2001) |
| Highest Price | $180.00 (on February 2, 2006) |
| Average Price | $122.50 |
| Lowest Price | $61.00 (on September 6, 2001) |
| Highest Price per Person | $36.00 (on April 19, 2007) |
| Average Price per Person | $29.40 |
| Lowest Price per Person | $20.33 (on September 6, 2001) |
Towns with Harold's locations
Attendances by Person
| Howard Smith | 9 attendances |
| Mike Coless | 8 attendances |
| Bob Vesterman | 8 attendances |
| Joe Pansini | 6 attendances |
| Ed Wrocenski | 5 attendances |
| Mitch Albala | 2 attendances |
| Jim Burke | 2 attendances |
| Lisa Burke | 2 attendances |
| Rob Staab | 2 attendances |
| Omar Delgado | 1 attendance |
| Bob Gajarsky | 1 attendance |
| Shannon Gajarsky | 1 attendance |
| Sarah Kerr | 1 attendance |
| John Schmidt | 1 attendance |


