Food Club Restaurant: Eccola
| Website | Eccola on the web |
| Times Attended | 4 |
| First Attended | December 9, 1999 |
| Last Attended | May 9, 2002 |
| Most People | 6 (on December 9, 1999) |
| Average People | 5.50 |
| Least People | 4 (on June 14, 2001) |
| Highest Price | $240.00 (on May 9, 2002) |
| Average Price | $198.00 |
| Lowest Price | $156.00 (on June 14, 2001) |
| Highest Price per Person | $40.00 (on May 9, 2002) |
| Average Price per Person | $39.60 |
| Lowest Price per Person | $39.00 (on June 14, 2001) |
Towns with Eccola locations
Attendances by Person
| Lisa Burke | 4 attendances |
| Joe Pansini | 4 attendances |
| Bob Vesterman | 4 attendances |
| Mike Coless | 3 attendances |
| Howard Smith | 3 attendances |
| Jim Burke | 2 attendances |
| Rob Staab | 2 attendances |


