Food Club Restaurant: Chilis
| Howard's Reviews | Howard's Reviews for Chilis |
| Website | Chilis on the web |
| Times Attended | 11 |
| First Attended | August 12, 1999 |
| Last Attended | August 25, 2005 |
| Most People | 8 (on January 3, 2002) |
| Average People | 5.27 |
| Least People | 2 (on June 29, 2000) |
| Highest Price | $152.00 (on January 3, 2002) |
| Average Price | $120.83 |
| Lowest Price | $88.00 (on April 18, 2002) |
| Highest Price per Person | $25.00 (on August 25, 2005) |
| Average Price per Person | $20.13 |
| Lowest Price per Person | $18.00 (on April 12, 2001) |
Towns with Chilis locations
Attendances by Person
| Lisa Burke | 10 attendances |
| Jim Burke | 9 attendances |
| Mike Coless | 9 attendances |
| Howard Smith | 9 attendances |
| Bob Vesterman | 7 attendances |
| Joe Pansini | 6 attendances |
| Rob Staab | 3 attendances |
| Jason Marantino | 1 attendance |
| Enza Pansini | 1 attendance |
| John Schmidt | 1 attendance |
| Rob Weiss | 1 attendance |
| Ed Wrocenski | 1 attendance |


