Food Club Restaurant: Chengdu 46
| Howard's Reviews | Howard's Reviews for Chengdu 46 |
| Times Attended | 6 |
| First Attended | October 5, 2000 |
| Last Attended | March 18, 2008 |
| Most People | 6 (on October 5, 2000) |
| Average People | 5.17 |
| Least People | 4 (on March 29, 2007) |
| Highest Price | $330.00 (on February 20, 2003) |
| Average Price | $292.00 |
| Lowest Price | $228.00 (on March 29, 2007) |
| Highest Price per Person | $62.00 (on March 18, 2008) |
| Average Price per Person | $58.40 |
| Lowest Price per Person | $55.00 (on February 20, 2003) |
Towns with Chengdu 46 locations
Attendances by Person
| Howard Smith | 6 attendances |
| Bob Vesterman | 6 attendances |
| Mike Coless | 5 attendances |
| John Schmidt | 3 attendances |
| Mitch Albala | 2 attendances |
| Jim Burke | 2 attendances |
| Joe Pansini | 2 attendances |
| Ed Wrocenski | 2 attendances |
| Pratheep Balendra | 1 attendance |
| Sarah Kerr | 1 attendance |
| Rob Staab | 1 attendance |


