Food Club Person: Mitch Albala
| Times Attended | 56 |
|
Times Missed (since first attendance) |
112 |
|
Attendance Rate (since first attendance) |
33.33% |
| Current Streak | 8 misses |
| First Attended | December 9, 2004 |
| Last Attended | September 18, 2008 |
| Most Consecutive Attendances | 7 |
|
Most Consecutive Misses (since first attendance) |
13 |
Attendances by Restaurant
| Famous Dave's | 10 attendances |
| Jose Tejas | 6 attendances |
| The Outback | 4 attendances |
| Longhorn Steakhouse | 3 attendances |
| California Pizza Kitchen | 2 attendances |
| Chengdu 46 | 2 attendances |
| Echoqua | 2 attendances |
| Harold's | 2 attendances |
| Meyersville Inn | 2 attendances |
| Minado | 2 attendances |
| Red Lobster | 2 attendances |
| The Cheesecake Factory | 2 attendances |
| Willie's Taverne | 2 attendances |
| Arthur's Steakhouse and Pub | 1 attendance |
| Bonefish Grill | 1 attendance |
| Chevy's | 1 attendance |
| Fitzgerald's Harp and Bard | 1 attendance |
| Helmers' Cafe | 1 attendance |
| Joe's American Bar and Grill | 1 attendance |
| Maggiano's | 1 attendance |
| On the Border | 1 attendance |
| Papa Razzi | 1 attendance |
| Siam House | 1 attendance |
| Spanish Tavern | 1 attendance |
| The Melting Pot | 1 attendance |
| The Office | 1 attendance |
| Tiffany's | 1 attendance |
| Uno Chicago Grill | 1 attendance |


