Food Club Person: Joe Pansini
| Times Attended | 133 |
|
Times Missed (since first attendance) |
301 |
|
Attendance Rate (since first attendance) |
30.65% |
| Current Streak | 16 misses |
| First Attended | July 29, 1999 |
| Last Attended | July 24, 2008 |
| Most Consecutive Attendances | 15 |
|
Most Consecutive Misses (since first attendance) |
93 |
Attendances by Restaurant
| The Outback | 12 attendances |
| Jose Tejas | 11 attendances |
| The Cheesecake Factory | 11 attendances |
| Chilis | 6 attendances |
| Harold's | 6 attendances |
| Milan | 5 attendances |
| The Office | 5 attendances |
| Tiffany's | 5 attendances |
| Willie's Taverne | 5 attendances |
| Banzai | 4 attendances |
| Eccola | 4 attendances |
| Meyersville Inn | 4 attendances |
| Alexus | 3 attendances |
| Arthur's Tavern | 3 attendances |
| Ferraro's | 3 attendances |
| Fuddruckers | 3 attendances |
| Hilltop Cafe | 3 attendances |
| Joe's American Bar and Grill | 3 attendances |
| Red Lobster | 3 attendances |
| Spanish Tavern | 3 attendances |
| The Olive Garden | 3 attendances |
| Chengdu 46 | 2 attendances |
| Don Pepe | 2 attendances |
| Friendly's | 2 attendances |
| J.B. Winberie | 2 attendances |
| Macaroni Grill | 2 attendances |
| Mannion's Pub | 2 attendances |
| Braseiro Churrascaria | 1 attendance |
| Carrabba's | 1 attendance |
| Champps Americana | 1 attendance |
| Chevy's | 1 attendance |
| Clam Broth House | 1 attendance |
| Colorado Cafe | 1 attendance |
| East L.A. | 1 attendance |
| Fitzgerald's Harp and Bard | 1 attendance |
| Hunan Tea Garden | 1 attendance |
| Long Valley Pub and Brewery | 1 attendance |
| Martino's Ristorante | 1 attendance |
| Molly Malone's | 1 attendance |
| On the Border | 1 attendance |
| Sirin | 1 attendance |
| Texas Ranch House | 1 attendance |
| The First Place | 1 attendance |
| Uno Chicago Grill | 1 attendance |
| Winberie's | 1 attendance |


