Food Club Person: Bob Gajarsky
| Times Attended | 5 |
|
Times Missed (since first attendance) |
393 |
|
Attendance Rate (since first attendance) |
1.26% |
| Current Streak | 332 misses |
| First Attended | April 13, 2000 |
| Last Attended | July 12, 2001 |
| Most Consecutive Attendances | 1 |
|
Most Consecutive Misses (since first attendance) |
332 |
Attendances by Restaurant
| Arthur's Tavern | 1 attendance |
| Clam Broth House | 1 attendance |
| East L.A. | 1 attendance |
| Harold's | 1 attendance |
| Hilltop Cafe | 1 attendance |


