Food Club Location: On the Border in West Paterson
| Howard's Reviews | Howard's Reviews for On the Border |
| Website | On the Border on the web |
| Stats for Town | West Paterson |
| Stats for Restaurant | On the Border |
| Address | 1738 Route 46 West West Paterson, NJ 07424-1716 |
| Phone | 973-785-9188 |
| Fax | 973-785-9226 |
| Times Attended | 2 |
| First Attended | June 7, 2001 |
| Last Attended | January 24, 2008 |
| Most People | 7 (on June 7, 2001) |
| Average People | 5.00 |
| Least People | 3 (on January 24, 2008) |
| Highest Price | $175.00 (on June 7, 2001) |
| Average Price | $129.50 |
| Lowest Price | $84.00 (on January 24, 2008) |
| Highest Price per Person | $28.00 (on January 24, 2008) |
| Average Price per Person | $25.90 |
| Lowest Price per Person | $25.00 (on June 7, 2001) |
Attendances by Person
| Howard Smith | 2 attendances |
| Bob Vesterman | 2 attendances |
| Jim Burke | 1 attendance |
| Lisa Burke | 1 attendance |
| Mike Coless | 1 attendance |
| Joe Pansini | 1 attendance |
| John Schmidt | 1 attendance |
| Rob Staab | 1 attendance |


