Food Club Location: Echoqua in Springfield
| Howard's Reviews | Howard's Reviews for Echoqua |
| Stats for Town | Springfield |
| Stats for Restaurant | Echoqua |
| Times Attended | 2 |
| First Attended | May 19, 2005 |
| Last Attended | December 1, 2005 |
| Most People | 8 (on December 1, 2005) |
| Average People | 6.50 |
| Least People | 5 (on May 19, 2005) |
| Highest Price | $288.00 (on December 1, 2005) |
| Average Price | $231.50 |
| Lowest Price | $175.00 (on May 19, 2005) |
| Highest Price per Person | $36.00 (on December 1, 2005) |
| Average Price per Person | $35.61 |
| Lowest Price per Person | $35.00 (on May 19, 2005) |
Attendances by Person
| Mitch Albala | 2 attendances |
| Lisa Burke | 2 attendances |
| John Schmidt | 2 attendances |
| Howard Smith | 2 attendances |
| Bob Vesterman | 2 attendances |
| Jim Burke | 1 attendance |
| Mike Coless | 1 attendance |
| Sarah Kerr | 1 attendance |


