Food Club Location: Chilis in Parsippany
| Howard's Reviews | Howard's Reviews for Chilis |
| Website | Chilis on the web |
| Stats for Town | Parsippany |
| Stats for Restaurant | Chilis |
| Address | 1540 Route 46 Parsippany, NJ 07054 |
| Phone | 973-402-2248 |
| Fax | 973-402-2572 |
| Times Attended | 8 |
| First Attended | August 12, 1999 |
| Last Attended | October 16, 2003 |
| Most People | 8 (on November 14, 2002) |
| Average People | 5.00 |
| Least People | 2 (on June 29, 2000) |
| Highest Price | $144.00 (on November 14, 2002) |
| Average Price | $119.33 |
| Lowest Price | $88.00 (on April 18, 2002) |
| Highest Price per Person | $22.00 (on April 18, 2002) |
| Average Price per Person | $19.88 |
| Lowest Price per Person | $18.00 (on November 14, 2002) |
Attendances by Person
| Lisa Burke | 7 attendances |
| Jim Burke | 6 attendances |
| Mike Coless | 6 attendances |
| Howard Smith | 6 attendances |
| Bob Vesterman | 6 attendances |
| Joe Pansini | 4 attendances |
| Rob Staab | 2 attendances |
| Jason Marantino | 1 attendance |
| Enza Pansini | 1 attendance |
| Ed Wrocenski | 1 attendance |


