Food Club Location: City Streets in Morris Plains
| Stats for Town | Morris Plains |
| Stats for Restaurant | City Streets |
| Times Attended | 1 |
| First Attended | July 10, 2003 |
| Last Attended | July 10, 2003 |
| Most People | 5 (on July 10, 2003) |
| Average People | 5.00 |
| Least People | 5 (on July 10, 2003) |
| Highest Price | $150.00 (on July 10, 2003) |
| Average Price | $150.00 |
| Lowest Price | $150.00 (on July 10, 2003) |
| Highest Price per Person | $30.00 (on July 10, 2003) |
| Average Price per Person | $30.00 |
| Lowest Price per Person | $30.00 (on July 10, 2003) |
Attendances by Person
| Jim Burke | 1 attendance |
| Lisa Burke | 1 attendance |
| Mike Coless | 1 attendance |
| Howard Smith | 1 attendance |
| Bob Vesterman | 1 attendance |


