Food Club Location: East L.A. in Hoboken
| Howard's Reviews | Howard's Reviews for East L.A. |
| Stats for Town | Hoboken |
| Stats for Restaurant | East L.A. |
| Address | 121 Washington Street Hoboken, NJ 07036 |
| Phone | 201-798-2657 |
| Times Attended | 8 |
| First Attended | July 12, 2001 |
| Last Attended | August 28, 2008 |
| Most People | 10 (on July 12, 2001) |
| Average People | 4.25 |
| Least People | 2 (on May 4, 2006) |
| Highest Price | $260.00 (on July 12, 2001) |
| Average Price | $109.87 |
| Lowest Price | $69.00 (on May 4, 2006) |
| Highest Price per Person | $34.50 (on May 4, 2006) |
| Average Price per Person | $25.85 |
| Lowest Price per Person | $21.00 (on July 26, 2006) |
Attendances by Person
| John Schmidt | 7 attendances |
| Howard Smith | 7 attendances |
| Mike Coless | 4 attendances |
| Sarah Kerr | 4 attendances |
| James Muscianesi | 3 attendances |
| Pratheep Balendra | 1 attendance |
| Jim Burke | 1 attendance |
| Lisa Burke | 1 attendance |
| Bob Gajarsky | 1 attendance |
| Shannon Gajarsky | 1 attendance |
| Lucas Martinez-Salas | 1 attendance |
| Joe Pansini | 1 attendance |
| Rob Staab | 1 attendance |
| Bob Vesterman | 1 attendance |


