Food Club Location: Arthur's Tavern in Hoboken
| Howard's Reviews | Howard's Reviews for Arthur's Tavern |
| Website | Arthur's Tavern on the web |
| Stats for Town | Hoboken |
| Stats for Restaurant | Arthur's Tavern |
| Address | Third and Washington Hoboken, NJ 07036 |
| Phone | 201-656-5009 |
| Times Attended | 9 |
| First Attended | November 16, 2000 |
| Last Attended | September 4, 2008 |
| Most People | 7 (on March 18, 2004) |
| Average People | 4.00 |
| Least People | 2 (on June 15, 2006) |
| Highest Price | $224.00 (on March 18, 2004) |
| Average Price | $122.00 |
| Lowest Price | $72.00 (on June 15, 2006) |
| Highest Price per Person | $37.00 (on September 4, 2008) |
| Average Price per Person | $32.53 |
| Lowest Price per Person | $27.00 (on December 6, 2001) |
Attendances by Person
| Howard Smith | 9 attendances |
| John Schmidt | 7 attendances |
| Pratheep Balendra | 3 attendances |
| Mike Coless | 3 attendances |
| Bob Vesterman | 3 attendances |
| Sarah Kerr | 2 attendances |
| James Muscianesi | 2 attendances |
| Joe Pansini | 2 attendances |
| Keith Collins | 1 attendance |
| Bob Gajarsky | 1 attendance |
| Shannon Gajarsky | 1 attendance |
| Rob Staab | 1 attendance |
| Ed Wrocenski | 1 attendance |


