Food Club Location: The Cheesecake Factory in Edison
| Howard's Reviews | Howard's Reviews for The Cheesecake Factory |
| Website | The Cheesecake Factory on the web |
| Stats for Town | Edison |
| Stats for Restaurant | The Cheesecake Factory |
| Address | 455 Menlo Park Drive Menlo Park Mall Edison, NJ 08837 |
| Phone | 732-494-7000 |
| Times Attended | 3 |
| First Attended | January 29, 2004 |
| Last Attended | January 13, 2005 |
| Most People | 7 (on August 26, 2004) |
| Average People | 6.67 |
| Least People | 6 (on January 29, 2004) |
| Highest Price | $280.00 (on January 13, 2005) |
| Average Price | $244.00 |
| Lowest Price | $224.00 (on August 26, 2004) |
| Highest Price per Person | $40.00 (on January 13, 2005) |
| Average Price per Person | $36.60 |
| Lowest Price per Person | $32.00 (on August 26, 2004) |
Attendances by Person
| Jim Burke | 3 attendances |
| Lisa Burke | 3 attendances |
| Howard Smith | 2 attendances |
| Bob Vesterman | 2 attendances |
| Mitch Albala | 1 attendance |
| John Berger | 1 attendance |
| Mike Coless | 1 attendance |
| Jason Marantino | 1 attendance |
| Nohra Marantino | 1 attendance |
| Enza Pansini | 1 attendance |
| Joe Pansini | 1 attendance |
| John Schmidt | 1 attendance |
| Rob Weiss | 1 attendance |
| Tammy Weiss | 1 attendance |


