Food Club Location: Macaroni Grill in East Hanover
| Website | Macaroni Grill on the web |
| Stats for Town | East Hanover |
| Stats for Restaurant | Macaroni Grill |
| Address | 138 Route 10 Suite #2 East Hanover, NJ 07936 |
| Phone | 973-515-1121 |
| Fax | 973-515-9384 |
| Times Attended | 3 |
| First Attended | June 15, 2000 |
| Last Attended | January 11, 2001 |
| Most People | 6 (on January 11, 2001) |
| Average People | 4.00 |
| Least People | 3 (on June 15, 2000) |
Attendances by Person
| Howard Smith | 3 attendances |
| Bob Vesterman | 3 attendances |
| Mike Coless | 2 attendances |
| Joe Pansini | 2 attendances |
| Jim Burke | 1 attendance |
| Lisa Burke | 1 attendance |


