Food Club Location: Fitzgerald's Harp and Bard in Clifton
| Howard's Reviews | Howard's Reviews for Fitzgerald's Harp and Bard |
| Website | Fitzgerald's Harp and Bard on the web |
| Stats for Town | Clifton |
| Stats for Restaurant | Fitzgerald's Harp and Bard |
| Address | 363 Lakeview Avenue Clifton, NJ |
| Phone | 973-772-7282 |
| Fax | 973-772-7260 |
| Times Attended | 4 |
| First Attended | August 16, 2001 |
| Last Attended | February 17, 2005 |
| Most People | 6 (on February 17, 2005) |
| Average People | 5.25 |
| Least People | 5 (on August 16, 2001) |
| Highest Price | $175.00 (on October 3, 2002) |
| Average Price | $145.25 |
| Lowest Price | $96.00 (on February 17, 2005) |
| Highest Price per Person | $35.00 (on October 3, 2002) |
| Average Price per Person | $27.66 |
| Lowest Price per Person | $16.00 (on February 17, 2005) |
Attendances by Person
| Howard Smith | 4 attendances |
| Bob Vesterman | 4 attendances |
| Mike Coless | 3 attendances |
| Rob Staab | 3 attendances |
| Ed Wrocenski | 3 attendances |
| Mitch Albala | 1 attendance |
| Joe Pansini | 1 attendance |
| John Schmidt | 1 attendance |
| Anna Wrocenski | 1 attendance |


