Food Club Location: Chilis in Clark
| Howard's Reviews | Howard's Reviews for Chilis |
| Website | Chilis on the web |
| Stats for Town | Clark |
| Stats for Restaurant | Chilis |
| Address | 225 Central Avenue Clark, NJ 07066-1107 |
| Phone | 732-815-0600 |
| Fax | 732-815-4670 |
| Times Attended | 2 |
| First Attended | April 12, 2001 |
| Last Attended | January 3, 2002 |
| Most People | 8 (on January 3, 2002) |
| Average People | 6.50 |
| Least People | 5 (on April 12, 2001) |
| Highest Price | $152.00 (on January 3, 2002) |
| Average Price | $121.00 |
| Lowest Price | $90.00 (on April 12, 2001) |
| Highest Price per Person | $19.00 (on January 3, 2002) |
| Average Price per Person | $18.61 |
| Lowest Price per Person | $18.00 (on April 12, 2001) |
Attendances by Person
| Jim Burke | 2 attendances |
| Lisa Burke | 2 attendances |
| Mike Coless | 2 attendances |
| Joe Pansini | 2 attendances |
| Howard Smith | 2 attendances |
| Rob Staab | 1 attendance |
| Bob Vesterman | 1 attendance |
| Rob Weiss | 1 attendance |


