Food Club Location: Bella Napoli in Bloomfield
| Howard's Reviews | Howard's Reviews for Bella Napoli |
| Website | Bella Napoli on the web |
| Stats for Town | Bloomfield |
| Stats for Restaurant | Bella Napoli |
| Address | 1640 Broad Street Bloomfield, NJ 973-365-80 |
| Times Attended | 3 |
| First Attended | February 24, 2005 |
| Last Attended | January 3, 2008 |
| Most People | 6 (on February 24, 2005) |
| Average People | 5.00 |
| Least People | 4 (on January 3, 2008) |
| Highest Price | $208.00 (on February 24, 2005) |
| Average Price | $196.00 |
| Lowest Price | $180.00 (on January 3, 2008) |
| Highest Price per Person | $45.00 (on January 3, 2008) |
| Average Price per Person | $39.20 |
| Lowest Price per Person | $34.66 (on February 24, 2005) |
Attendances by Person
| John Schmidt | 3 attendances |
| Howard Smith | 3 attendances |
| Bob Vesterman | 3 attendances |
| Mike Coless | 2 attendances |
| John Berger | 1 attendance |
| Connie Chan | 1 attendance |
| Kathy Herbert | 1 attendance |
| Sarah Kerr | 1 attendance |


